Venezuela Killing Team
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2021-09-23 | 8 | 2021-09-24 | 14 | 2021-09-29 | 16 | 2021-09-30 | 17 | 2021-10-01 |
| 18 | 2021-10-02 | 19 | 2021-10-05 | 20 | 2021-10-06 | 19 | 2021-10-16 | 18 | 2021-10-31 |
| 17 | 2021-11-08 | 16 | 2022-02-08 | ||||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2021-09-23 | 8 | 2021-09-24 | 14 | 2021-09-29 | 16 | 2021-09-30 | 17 | 2021-10-01 |
| 18 | 2021-10-02 | 19 | 2021-10-05 | 20 | 2021-10-06 | 19 | 2021-10-16 | 18 | 2021-10-31 |
| 17 | 2021-11-08 | 16 | 2022-02-08 | ||||||
| Skill change history |
|---|